The Radio Television Digital News Association has been honoring outstanding achievements in electronic journalism with the Edward R. Murrow Awards since 1971. Award recipients demonstrate the spirit of excellence that Murrow set as a standard for the profession of electronic journalism. These are the 2018 RTDNA Regional Murrow Award recipients. National winners are noted here.
Please note, if you don't see a category listed below, there were no entries in that category or the judges decided there was no winner in that category.
Before promoting your win, please review these Regional Murrow Award Promotion Guidelines.
Winning stations receive one plaque per award. Personalized duplicates are available here.
.
.
Region 1 Top | ||||
Small Market Radio | ||||
Overall Excellence | ||||
Overall Excellence | ||||
Boise State Public Radio | ||||
Boise, ID | ||||
Breaking News Coverage | ||||
Cecil Andrus Dies at 85, Leaving a Legacy That Goes Far Beyond Idaho | ||||
Boise State Public Radio | ||||
Boise, ID | ||||
Continuing Coverage | ||||
Oregon's Summer Of Smoke | ||||
Jefferson Public Radio | ||||
Ashland, OR | ||||
Excellence in Sound | ||||
All Ears on Deck! A Gallery of Noises from the Ocean Deep | ||||
KLCC Public Radio | ||||
Eugene, OR | ||||
Excellence in Writing | ||||
An Alaskan Couple Looks Back at Romance and Upheaval in the Wilderness | ||||
Alaska Public Media/Alaska's Energy Desk | ||||
Anchorage, AK | ||||
Feature Reporting | ||||
Max's Mission: One Mother's Crusade to Put Naloxone Pretty Much Everywhere | ||||
Jefferson Public Radio | ||||
Ashland, OR | ||||
Hard News | ||||
Could the Chetco Bar Fire Have Been Prevented? | ||||
Jefferson Public Radio | ||||
Ashland, OR | ||||
Investigative Reporting | ||||
How Trump’s Immigration Crackdown Threatens the Dairy Boom in Idaho | ||||
Boise State Public Radio | ||||
Boise, ID | ||||
News Series | ||||
At The Water's Edge: A Small Coastal Town Strives to Re-Invent Itself | ||||
Jefferson Public Radio | ||||
Ashland, OR | ||||
Newscast | ||||
Boise State Public Radio Newscast | ||||
Boise State Public Radio | ||||
Boise, ID | ||||
Sports Reporting | ||||
Brotherly Love | ||||
KIDO Radio | ||||
Star, ID | ||||
Website | ||||
BoiseStatePublicRadio.org | ||||
Boise State Public Radio | ||||
Boise, ID | ||||
Small Market Television | ||||
Overall Excellence | ||||
Overall Excellence | ||||
KREM-TV | ||||
Spokane, WA | ||||
Breaking News Coverage | ||||
Freeman School Shooting | ||||
KREM-TV | ||||
Spokane, WA | ||||
Continuing Coverage | ||||
Grand Theft Anchorage | ||||
KTUU-TV | ||||
Anchorage, AK | ||||
Excellence in Innovation | ||||
360: Immerse Yourself in Idaho Life | ||||
KTVB-TV | ||||
Boise, ID | ||||
Excellence in Social Media | ||||
Interactive Stories on Facebook / YouTube | ||||
KTUU-TV | ||||
Anchorage, AK | ||||
Excellence in Sound | ||||
The Chuckling Checker | ||||
KTVB-TV | ||||
Boise, ID | ||||
Excellence in Video | ||||
360: Insane Base Jumping | ||||
KTVB-TV | ||||
Boise, ID | ||||
Excellence in Writing | ||||
Daniella Rivera | ||||
KTVA-TV | ||||
Anchorage, AK | ||||
Feature Reporting | ||||
|
||||
|
||||
|
||||
Hard News | ||||
Village on the Edge: Newtok's Race Against Climate Change | ||||
KTUU-TV | ||||
Anchorage, AK | ||||
Investigative Reporting | ||||
Fairchild Water Contamination | ||||
KREM-TV | ||||
Spokane, WA | ||||
News Documentary | ||||
A Killer Among Us | ||||
KTUU-TV | ||||
Anchorage, AK | ||||
News Series | ||||
Melissa Luck - Cell Block Challenge | ||||
KXLY-TV | ||||
Spokane, WA | ||||
Newscast | ||||
News at Ten - Missing Girls Found Safe | ||||
KTVB-TV | ||||
Boise, ID | ||||
Sports Reporting | ||||
Zag Climber's Revenge | ||||
KREM-TV | ||||
Spokane, WA | ||||
Large Market Radio | ||||
Overall Excellence | ||||
Overall Excellence | ||||
KIRO Radio | ||||
Seattle, WA | ||||
Breaking News Coverage | ||||
Amtrak Derailment | ||||
KUOW Puget Sound Public Radio | ||||
Seattle, WA | ||||
Continuing Coverage | ||||
Travel Ban Puts Lives on Hold | ||||
KUOW Puget Sound Public Radio | ||||
Seattle, WA | ||||
Excellence in Innovation | ||||
On The Road: 'As Western as it Gets' In Southeast Oregon | ||||
Oregon Public Broadcasting | ||||
Portland, OR | ||||
Excellence in Social Media | ||||
KIRO Radio Facebook | ||||
KIRO Radio | ||||
Seattle, WA | ||||
Excellence in Sound | ||||
Second Wave - Beauty Pageant | ||||
KUOW Puget Sound Public Radio | ||||
Seattle, WA | ||||
Excellence in Video | ||||
Why Eclipses Have Always Fascinated Us | ||||
Oregon Public Broadcasting | ||||
Portland, OR | ||||
Excellence in Writing | ||||
Onalaska: A Tiny Washington Town With a Really Big Telescope | ||||
Oregon Public Broadcasting | ||||
Portland, OR | ||||
Feature Reporting | ||||
Homeless Girl Scouts | ||||
KIRO Radio | ||||
Seattle, WA | ||||
Hard News | ||||
Her Miscarriage in ICE Detention Raises Questions About Care | ||||
KUOW Puget Sound Public Radio | ||||
Seattle, WA | ||||
News Documentary | ||||
Represented: Oregon's Housing Affordability Crisis | ||||
Oregon Public Broadcasting | ||||
Portland, OR | ||||
News Series | ||||
Unpacking Government | ||||
KNKX | ||||
Seattle, WA | ||||
Newscast | ||||
Deadly Train Derailment | ||||
KIRO Radio | ||||
Seattle, WA | ||||
Website | ||||
OPB.org | ||||
Oregon Public Broadcasting | ||||
Portland, OR | ||||
Large Market Television | ||||
Overall Excellence | ||||
Overall Excellence | ||||
KING-TV | ||||
Seattle, WA | ||||
Breaking News Coverage | ||||
May Day Riot: Protesters vs. Police | ||||
KATU-TV | ||||
Portland, OR | ||||
Continuing Coverage | ||||
Sick and Forgotten at Hanford | ||||
KING-TV | ||||
Seattle, WA | ||||
Excellence in Innovation | ||||
Tent City, USA | ||||
KGW-TV | ||||
Portland, OR | ||||
Excellence in Social Media | ||||
Eagle Creek Fire | ||||
KGW-TV | ||||
Portland, OR | ||||
Excellence in Video | ||||
The Scott Legacy | ||||
KING-TV | ||||
Seattle, WA | ||||
Excellence in Writing | ||||
Eric Johnson, Writing | ||||
KOMO-TV | ||||
Seattle, WA | ||||
Feature Reporting | ||||
Joel | ||||
KING-TV | ||||
Seattle, WA | ||||
Hard News | ||||
Tears | ||||
KING-TV | ||||
Seattle, WA | ||||
Investigative Reporting | ||||
Never Surrender | ||||
KING-TV | ||||
Seattle, WA | ||||
News Documentary | ||||
Demon at the Door | ||||
KOMO-TV | ||||
Seattle, WA | ||||
News Series | ||||
KOMO en Cuba | ||||
KOMO-TV | ||||
Seattle, WA | ||||
Newscast | ||||
Amtrak Derailment | ||||
KOMO-TV | ||||
Seattle, WA | ||||
Sports Reporting | ||||
The Peaches, Together Again | ||||
KOMO-TV | ||||
Seattle, WA | ||||
Website | ||||
KING5.com | ||||
KING-TV | ||||
Seattle, WA | ||||
Small Digital News Organization | ||||
Overall Excellence | ||||
Overall Excellence | ||||
Idaho Education News | ||||
Boise, ID | ||||
Continuing Coverage | ||||
A Year Covering the Total Solar Eclipse | ||||
EastIdahoNews.com | ||||
Idaho Falls, ID | ||||
Excellence in Innovation | ||||
Idaho Education Trends | ||||
Idaho Education News | ||||
Boise, ID | ||||
Excellence in Social Media | ||||
Idaho Education News | ||||
Idaho Education News | ||||
Boise, ID | ||||
Feature Reporting | ||||
Kaio's Courage | ||||
EastIdahoNews.com | ||||
Idaho Falls, ID | ||||
Investigative Reporting | ||||
Life After High School Investigation | ||||
Idaho Education News | ||||
Boise, ID | ||||
Sports Reporting | ||||
Nick Kirby: Defying the Odds | ||||
EastIdahoNews.com | ||||
Idaho Falls, ID | ||||
Region 2 Top | ||||
Small Market Radio | ||||
Continuing Coverage | ||||
The Monster Fire | ||||
KCLU AM/FM | ||||
Thousand Oaks, CA | ||||
Excellence in Sound | ||||
Monterey Pop: Remembered, Celebrated But Never Duplicated | ||||
KAZU | ||||
Seaside, CA | ||||
Excellence in Writing | ||||
Reality of Possible Separation Sets in for American Children of Undocumented Parents | ||||
KAZU | ||||
Seaside, CA | ||||
Feature Reporting | ||||
Preschoolers Learn About Science Through Gardening | ||||
KCLU AM/FM | ||||
Thousand Oaks, CA | ||||
Hard News | ||||
A Mother's Pain | ||||
KCLU AM/FM | ||||
Thousand Oaks, CA | ||||
News Series | ||||
Cannabis in Nevada: The Rollout | ||||
KUNR | ||||
Reno, NV | ||||
Sports Reporting | ||||
Reno 1868 FC's Fan Base Is Growing Fast | ||||
KUNR | ||||
Reno, NV | ||||
Small Market Television | ||||
Overall Excellence | ||||
Overall Excellence | ||||
Hawaii News Now | ||||
Honolulu, HI | ||||
Breaking News Coverage | ||||
Southern California Wildfires | ||||
KGET-TV | ||||
Bakersfield, CA | ||||
Continuing Coverage | ||||
Hokulea Homecoming | ||||
Hawaii News Now | ||||
Honolulu, HI | ||||
Excellence in Writing | ||||
A Father's Mission | ||||
KGPE-TV | ||||
Fresno, CA | ||||
Feature Reporting | ||||
Zephy's Legacy: Brain-Damaged Baby Lives Long Enough to Become an Organ Donor | ||||
Hawaii News Now | ||||
Honolulu, HI | ||||
Hard News | ||||
Secret Settlements | ||||
KGET-TV | ||||
Bakersfield, CA | ||||
Investigative Reporting | ||||
Secret Settlements | ||||
KGET-TV | ||||
Bakersfield, CA | ||||
News Documentary | ||||
Prescribing Hope | ||||
Hawaii News Now | ||||
Honolulu, HI | ||||
News Series | ||||
The Wall | ||||
KGPE-TV | ||||
Fresno, CA | ||||
Newscast | ||||
17 News at 5 p.m. | ||||
KGET-TV | ||||
Bakersfield, CA | ||||
Sports Reporting | ||||
Blind Skier | ||||
KMPH-TV | ||||
Fresno, CA | ||||
Large Market Radio | ||||
Overall Excellence | ||||
Overall Excellence | ||||
KCBS Radio | ||||
San Francisco, CA | ||||
Breaking News Coverage | ||||
Wine Country Wildfires | ||||
KCBS Radio | ||||
San Francisco, CA | ||||
Continuing Coverage | ||||
Homelessness in Sacramento | ||||
KFBK | ||||
Sacramento , CA | ||||
Excellence in Innovation | ||||
Southern California Wildfire Coverage | ||||
KPCC-FM | ||||
Pasadena, CA | ||||
Excellence in Sound | ||||
Wine Country on Fire | ||||
KCBS Radio | ||||
San Francisco, CA | ||||
Feature Reporting | ||||
Sonic Gentrification | ||||
KCBS Radio | ||||
San Francisco, CA | ||||
Hard News | ||||
Some Uber Drivers Make so Little, They Have to Live in Their Cars | ||||
KCRW | ||||
Santa Monica, CA | ||||
Investigative Reporting | ||||
Inside Santa Clara Jails, Predatory Bail Schemes Flourished for Years | ||||
KQED | ||||
San Francisco, CA | ||||
News Documentary | ||||
The Intersection | ||||
KALW | ||||
San Francisco, CA | ||||
News Series | ||||
Three Refugees, Three Journeys to California | ||||
KQED | ||||
San Francisco, CA | ||||
Newscast | ||||
Wine Country Wildfires | ||||
KCBS Radio | ||||
San Francisco, CA | ||||
Large Market Television | ||||
Overall Excellence | ||||
Overall Excellence | ||||
KCRA-TV | ||||
Sacramento, CA | ||||
Breaking News Coverage | ||||
One October Mass Shooting | ||||
KSNV-TV | ||||
Las Vegas, NV | ||||
Continuing Coverage | ||||
Northern California Wildfires | ||||
KXTV-TV | ||||
Sacramento, CA | ||||
Excellence in Innovation | ||||
360 Degree Immersive Storytelling | ||||
KCRA-TV | ||||
Sacramento, CA | ||||
Excellence in Social Media | ||||
Wine Country Wildfires | ||||
KNTV | ||||
San Jose, CA | ||||
Excellence in Video | ||||
Violence at Trump Rally | ||||
KPIX-TV | ||||
Oakland, CA | ||||
Feature Reporting | ||||
Adam's Fighting Prion Disease | ||||
KABC-TV | ||||
Los Angeles, CA | ||||
Hard News | ||||
Unmasking Antifa | ||||
KNTV | ||||
San Jose, CA | ||||
Investigative Reporting | ||||
BART Janitor Cleans Up | ||||
KTVU-TV | ||||
Oakland, CA | ||||
News Documentary | ||||
Kicked Out | ||||
KNTV | ||||
San Jose, CA | ||||
News Series | ||||
The 31 | ||||
KVVU-TV | ||||
Henderson, NV | ||||
Newscast | ||||
Lilac Fire Tears through San Diego | ||||
KGTV-TV | ||||
San Diego, CA | ||||
Small Digital News Organization | ||||
Excellence in Innovation | ||||
Amplify | ||||
The Center for Investigative Reporting | ||||
Emeryville, CA | ||||
Investigative Reporting | ||||
Recovering from Rehab | ||||
The Center for Investigative Reporting | ||||
Emeryville, CA | ||||
Region 3 Top | ||||
Small Market Radio | ||||
Breaking News Coverage | ||||
DACA | ||||
Arizona Public Media | ||||
Tucson, AZ | ||||
Continuing Coverage | ||||
Trump's Wall and Immigration Policies | ||||
Arizona Public Media | ||||
Tucson, AZ | ||||
Excellence in Sound | ||||
Interment | ||||
Arizona Public Media | ||||
Tucson, AZ | ||||
Excellence in Writing | ||||
Arizona Prison Inmates Find Freedom Through Training Wild Horses | ||||
KNAU | ||||
Flagstaff, AZ | ||||
Feature Reporting | ||||
'Motorcycle Great-Great-Grandma': Tucson's Motorcycle Maven Turns | ||||
Arizona Public Media | ||||
Tucson, AZ | ||||
Hard News | ||||
Mobile Homeowners Have Less Financial Mobility | ||||
Wyoming Public Radio | ||||
Laramie, WY | ||||
Investigative Reporting | ||||
Allegations of Sexual Harassment Surface at Colorado Capitol | ||||
KUNC FM | ||||
Greeley, CO | ||||
News Documentary | ||||
Enduring Addiction | ||||
KUNM | ||||
Santa Fe, NM | ||||
News Series | ||||
Sexual Misconduct: Intervention and Prevention at UW | ||||
Wyoming Public Radio | ||||
Laramie, WY | ||||
Sports Reporting | ||||
Women Send it in Big Air Debut | ||||
Aspen Public Radio | ||||
Aspen, CO | ||||
Small Market Television | ||||
Breaking News Coverage | ||||
Winds Cause Damage in Southern Colorado | ||||
KKTV-TV | ||||
Colorado Springs, CO | ||||
Excellence in Video | ||||
Danzacultura | ||||
Arizona Public Media | ||||
Tucson, AZ | ||||
Feature Reporting | ||||
A Tucson Family Observes Ramadan | ||||
Arizona Public Media | ||||
Tucson, AZ | ||||
Hard News | ||||
Wrongful Withdrawal | ||||
KVOA-TV | ||||
Tucson, AZ | ||||
Investigative Reporting | ||||
Squatters Take Over Southern Colorado Homes | ||||
KOAA-TV | ||||
Colorado Springs, CO | ||||
News Documentary | ||||
Trial by Fire | ||||
KKTV-TV | ||||
Colorado Springs, CO | ||||
News Series | ||||
Mega Region of the Southwest Border | ||||
Arizona Public Media | ||||
Tucson, AZ | ||||
Sports Reporting | ||||
Bullets to Baskets | ||||
KVOA-TV | ||||
Tucson, AZ | ||||
Large Market Radio | ||||
Overall Excellence | ||||
Overall Excellence | ||||
KTAR-FM | ||||
Phoenix, AZ | ||||
Breaking News Coverage | ||||
Presidential Protest | ||||
KTAR-FM | ||||
Phoenix, AZ | ||||
Excellence in Innovation | ||||
Digital Radio | ||||
KSL | ||||
Salt Lake City, UT | ||||
Excellence in Social Media | ||||
President Trump's Monumental Declaration | ||||
KSL | ||||
Salt Lake City, UT | ||||
Excellence in Sound | ||||
Senior Home Radio Helps Colorado Elders Dial Back the Years | ||||
Colorado Public Radio | ||||
Centennial, CO | ||||
Excellence in Video | ||||
Swiftwater Rescue Training | ||||
KSL | ||||
Salt Lake City, UT | ||||
Excellence in Writing | ||||
Remembering the Bisbee Deportation, 100 Years Later | ||||
KJZZ | ||||
Tempe, AZ | ||||
Feature Reporting | ||||
A Musical Tribute to Arizona Violinist Jane Hilton, a Friend to Many | ||||
KJZZ | ||||
Tempe, AZ | ||||
Hard News | ||||
Temporary Protected Status has Arizona Man Trapped in Constant Limbo | ||||
KJZZ | ||||
Tempe, AZ | ||||
Investigative Reporting | ||||
On the Inside: The Chaos of Arizona Prison Health Care | ||||
KJZZ | ||||
Tempe, AZ | ||||
News Documentary | ||||
A Crisis of Faith | ||||
KSL | ||||
Salt Lake City, UT | ||||
News Series | ||||
Short Creek: Beyond FLDS | ||||
KJZZ | ||||
Tempe, AZ | ||||
Newscast | ||||
A Presidential Visit with Monumental Change | ||||
KSL | ||||
Salt Lake City, UT | ||||
Sports Reporting | ||||
Vital Organ-ist | ||||
KTAR-FM | ||||
Phoenix, AZ | ||||
Large Market Television | ||||
Overall Excellence | ||||
Overall Excellence | ||||
KSL-TV | ||||
Salt Lake City, UT | ||||
Breaking News Coverage | ||||
President Trump's Rally: Violent Clashes | ||||
KPNX-TV | ||||
Phoenix, AZ | ||||
Continuing Coverage | ||||
The First Amendment Teaches Local Government About the Fourth Amendment | ||||
KUSA-TV | ||||
Denver, CO | ||||
Excellence in Innovation | ||||
Next with Kyle Clark | ||||
KUSA-TV | ||||
Denver, CO | ||||
Excellence in Social Media | ||||
KOAT Social Media | ||||
KOAT-TV | ||||
Albuquerque, NM | ||||
Excellence in Sound | ||||
What a Gift | ||||
KUSA-TV | ||||
Denver, CO | ||||
Excellence in Video | ||||
Spear | ||||
KUSA-TV | ||||
Denver, CO | ||||
Excellence in Writing | ||||
Vanderveen Writing | ||||
KUSA-TV | ||||
Denver, CO | ||||
Feature Reporting | ||||
Honor Flight Sendoff | ||||
KUSA-TV | ||||
Denver, CO | ||||
Hard News | ||||
A Stolen Family - The Ryan Laber Story | ||||
KMGH-TV | ||||
Denver, CO | ||||
Investigative Reporting | ||||
Robb Street Fire | ||||
KUSA-TV | ||||
Denver, CO | ||||
News Documentary | ||||
Show Us Your Bills | ||||
KUSA-TV | ||||
Denver, CO | ||||
News Series | ||||
Show Us Your Bills | ||||
KUSA-TV | ||||
Denver, CO | ||||
Newscast | ||||
KOAT 10PM News | ||||
KOAT-TV | ||||
Albuquerque, NM | ||||
Website | ||||
KDVR.com | ||||
KDVR-TV | ||||
Denver, CO | ||||
Small Digital News Organization | ||||
Excellence in Video | ||||
A Will in the Water | ||||
The Gazette | ||||
Colorado Springs, CO | ||||
Feature Reporting | ||||
The Heart of Pueblo West | ||||
JasonCarterSports.com | ||||
Colorado Springs, CO | ||||
Region 4 Top | ||||
Small Market Radio | ||||
Overall Excellence | ||||
Overall Excellence | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
Excellence in Social Media | ||||
South Dakota Public Broadcasting Social Media | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
Excellence in Sound | ||||
American Idol Tryouts in Rapid City | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
Excellence in Video | ||||
Mitakuye Oyasin | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
Excellence in Writing | ||||
Oxford Comma | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
Feature Reporting | ||||
Letter Writing Conveys Care and Love, Resurrects a Nearly Lost Art | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
Hard News | ||||
Women, Supporters March in Rapid City to Assert Women's Rights as Human Rights | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
News Documentary | ||||
Ham Lake Fire | ||||
WTIP-FM | ||||
Grand Marais, MN | ||||
News Series | ||||
The Shift | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
Newscast | ||||
6 AM CDT Newscast | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
Sports Reporting | ||||
A Chip and a Chair | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
Website | ||||
SDPB.org | ||||
South Dakota Public Broadcasting | ||||
Vermillion, SD | ||||
Small Market Television | ||||
Overall Excellence | ||||
Overall Excellence | ||||
WDIO-TV | ||||
Duluth, MN | ||||
Breaking News Coverage | ||||
Tornadoes | ||||
WGBA-TV | ||||
Green Bay, WI | ||||
Continuing Coverage | ||||
The Search for Jakubowski | ||||
WISC-TV | ||||
Madison, WI | ||||
Excellence in Social Media | ||||
WLUK Excellence in Social Media | ||||
WLUK-TV | ||||
Green Bay, WI | ||||
Excellence in Sound | ||||
Patience at the Pump | ||||
WISC-TV | ||||
Madison, WI | ||||
Excellence in Video | ||||
Fly Away Home, Wilbur | ||||
WDAY-TV | ||||
Fargo, ND | ||||
Excellence in Writing | ||||
Super Yooper Snow | ||||
WDIO-TV | ||||
Duluth, MN | ||||
Feature Reporting | ||||
River of Healing | ||||
WISC-TV | ||||
Madison, WI | ||||
Hard News | ||||
Homeless Kids in Hotels | ||||
WKOW-TV | ||||
Madison, WI | ||||
Investigative Reporting | ||||
Target 2 Investigates: Watered Down Drunk Boating Laws | ||||
WBAY-TV | ||||
Green Bay, WI | ||||
News Documentary | ||||
Our Wisconsin: The Climate Change Effect | ||||
WKOW-TV | ||||
Madison, WI | ||||
News Series | ||||
Surviving My Father's Suicide | ||||
WDIO-TV | ||||
Duluth, MN | ||||
Newscast | ||||
A Good Friday: Jakubowski Manhunt Ends | ||||
WISC-TV | ||||
Madison, WI | ||||
Sports Reporting | ||||
Jaxon's Wish | ||||
Wisconsin Public Television | ||||
Madison, WI | ||||
Website | ||||
WDIO.com | ||||
WDIO-TV | ||||
Duluth, MN | ||||
Large Market Radio | ||||
Overall Excellence | ||||
Overall Excellence | ||||
WCCO Radio | ||||
Minneapolis, MN | ||||
Breaking News Coverage | ||||
Milwaukee Police Officer Acquitted | ||||
WTMJ-AM | ||||
Milwaukee, WI | ||||
Continuing Coverage | ||||
The Fatal Police Shooting of Justine Ruszczyk | ||||
Minnesota Public Radio News | ||||
Saint Paul, MN | ||||
Excellence in Innovation | ||||
WUWM | ||||
WUWM-FM | ||||
Milwaukee, WI | ||||
Excellence in Sound | ||||
Do My Job - Barista | ||||
WTMJ-AM | ||||
Milwaukee, WI | ||||
Excellence in Video | ||||
Rides & Reins | ||||
WTMJ-AM | ||||
Milwaukee, WI | ||||
Excellence in Writing | ||||
The Opioid Crisis | ||||
WTMJ-AM | ||||
Milwaukee, WI | ||||
Feature Reporting | ||||
Lance Sijan Remembered | ||||
WTMJ-AM | ||||
Milwaukee, WI | ||||
Hard News | ||||
Dinner Conversations Help Keep Addicts on Track | ||||
WUWM-FM | ||||
Milwaukee, WI | ||||
Investigative Reporting | ||||
Rep. Cornish Blurred Boundaries Between Legislative, Sexual Pursuits | ||||
Minnesota Public Radio News | ||||
Saint Paul, MN | ||||
News Series | ||||
Undocumented Future: Minnesota in a New Age of Immigration | ||||
WCCO Radio | ||||
Minneapolis, MN | ||||
Newscast | ||||
WUWM Newscast May 2, 2017 | ||||
WUWM-FM | ||||
Milwaukee, WI | ||||
Sports Reporting | ||||
Undefeated: For Red Lake Boxers, a Requiem in the Ring | ||||
Minnesota Public Radio News | ||||
Saint Paul, MN | ||||
Website | ||||
MPRNews.org | ||||
Minnesota Public Radio News | ||||
Saint Paul, MN | ||||
Large Market Television | ||||
Overall Excellence | ||||
Overall Excellence | ||||
KARE-TV | ||||
Minneapolis, MN | ||||
Breaking News Coverage | ||||
Yanez Verdict Protest | ||||
KSTP-TV | ||||
St. Paul, MN | ||||
Continuing Coverage | ||||
Flooding Disaster | ||||
WISN-TV | ||||
Milwaukee, WI | ||||
Excellence in Innovation | ||||
Stollies: High Speed Impact | ||||
WTMJ-TV | ||||
Milwaukee, WI | ||||
Excellence in Social Media | ||||
FOX6 News | ||||
WITI-TV | ||||
Milwaukee, WI | ||||
Excellence in Sound | ||||
Lucy Laney Picture Day | ||||
KARE-TV | ||||
Minneapolis, MN | ||||
Excellence in Video | ||||
Playing His Dues | ||||
KARE-TV | ||||
Minneapolis, MN | ||||
Excellence in Writing | ||||
Boyd Huppert | ||||
KARE-TV | ||||
Minneapolis, MN | ||||
Feature Reporting | ||||
In Search of Albert | ||||
WITI-TV | ||||
Milwaukee, WI | ||||
Hard News | ||||
Perfectly Legal | ||||
WITI-TV | ||||
Milwaukee, WI | ||||
Investigative Reporting | ||||
Double Billing the Badge | ||||
KARE-TV | ||||
Minneapolis, MN | ||||
News Documentary | ||||
Double Billing the Badge | ||||
KARE-TV | ||||
Minneapolis, MN | ||||
News Series | ||||
A Pattern of Denial | ||||
KARE-TV | ||||
Minneapolis, MN | ||||
Newscast | ||||
Flooding Disaster | ||||
WISN-TV | ||||
Milwaukee, WI | ||||
Sports Reporting | ||||
Zamboni Boy | ||||
KARE-TV | ||||
Minneapolis, MN | ||||
Website | ||||
FOX6Now.com | ||||
WITI-TV | ||||
Milwaukee, WI | ||||
Small Digital News Organization | ||||
Continuing Coverage | ||||
Lead in Milwaukee's Drinking Water | ||||
Milwaukee Neighborhood News Service | ||||
Milwaukee, WI | ||||
Feature Reporting | ||||
Last Call | ||||
Milwaukee Neighborhood News Service | ||||
Milwaukee, WI | ||||
News Documentary | ||||
Los Lecheros (Dairy Farmers) | ||||
Wisconsin Center for Investigative Journalism | ||||
Madison, WI | ||||
![]() |
||||
Region 5 Top | ||||
Small Market Radio | ||||
Overall Excellence | ||||
Overall Excellence | ||||
KBIA | ||||
Columbia, MO | ||||
Breaking News Coverage | ||||
|
||||
|
||||
Springfield, MO | ||||
Continuing Coverage | ||||
|
||||
Excellence in Innovation | ||||
|
||||
KBIA | ||||
Columbia, MO | ||||
Excellence in Sound | ||||
Ozarks Quilters: Piecing Together a Strong Tradition | ||||
KSMU | ||||
Springfield, MO | ||||
Excellence in Video | ||||
What are Pesticides and How are They Used? | ||||
KBIA | ||||
Columbia, MO | ||||
Excellence in Writing | ||||
Erin McKinstry | ||||
KBIA | ||||
Columbia, MO | ||||
Feature Reporting | ||||
Storytime, Reading Challenge: Growing Children’s Early Literacy Skills | ||||
KMUW | ||||
Wichita, KS | ||||
Hard News | ||||
Wichita Area Ranked Third in Nation for Export Growth: What’s Next Under Trump Trade Policy? | ||||
KMUW | ||||
Wichita, KS | ||||
Investigative Reporting | ||||
Vulnerable Rural Hospitals Face Tough Decisions on Profitable but Questionable Billing Schemes | ||||
KBIA | ||||
Columbia, MO | ||||
News Documentary | ||||
The Legacy of Lead | ||||
KBIA | ||||
Columbia, MO | ||||
News Series | ||||
Urgent for Care: Can Missouri's Poorest County Keep its Hospital Alive? | ||||
KBIA | ||||
Columbia, MO | ||||
Newscast | ||||
Man in Stolen Truck Fires Shots at Officers, Then Ditches Vehicle in Springfield | ||||
KTTS | ||||
Springfield, MO | ||||
Sports Reporting | ||||
Newman Basketball Coach and Wife Recount His Struggle with Depression-and His Return to 'Normal' | ||||
KMUW | ||||
Wichita, KS | ||||
Website | ||||
KBIA.org | ||||
KBIA | ||||
Columbia, MO | ||||
Small Market Television | ||||
Overall Excellence | ||||
Overall Excellence | ||||
KMIZ-TV | ||||
Columbia, MO | ||||
Breaking News Coverage | ||||
May Flooding | ||||
KRCG-TV | ||||
New Bloomfield, MO | ||||
Continuing Coverage | ||||
Great American Eclipse | ||||
KWCH-TV | ||||
Wichita, KS | ||||
Excellence in Social Media | ||||
KOMU Social Media | ||||
KOMU-TV | ||||
Columbia, MO | ||||
Excellence in Sound | ||||
Grandma Perry's Spot on the Dial | ||||
KCCI-TV | ||||
Des Moines, IA | ||||
Excellence in Video | ||||
A New Space for an Old Place | ||||
WHO-TV | ||||
Des Moines, IA | ||||
Excellence in Writing | ||||
Eric Hanson's This is Iowa | ||||
KCCI-TV | ||||
Des Moines, IA | ||||
Feature Reporting | ||||
The House that Sings | ||||
KWQC-TV | ||||
Davenport, IA | ||||
Hard News | ||||
Emergency Aware: School Fire Drills | ||||
KMIZ-TV | ||||
Columbia, MO | ||||
Investigative Reporting | ||||
Iowa Schools Seclusion Room Investigation | ||||
KCRG-TV | ||||
Cedar Rapids, IA | ||||
News Documentary | ||||
After Ebola: Nebraska And The Next Pandemic | ||||
Nebraska Educational Television | ||||
Lincoln, NE | ||||
News Series | ||||
Quality of Care | ||||
KWCH-TV | ||||
Wichita, KS | ||||
Newscast | ||||
KRCG 13 Live at 5 - "Ballpark Ambush" | ||||
KRCG-TV | ||||
New Bloomfield, MO | ||||
Sports Reporting | ||||
The Quiet Champion | ||||
KWQC-TV | ||||
Davenport, IA | ||||
Website | ||||
